Capacity
| Theatre | Classroom | U-shape | Boardroom table |
Oval Tables |
Reception | Long Table | Lounge | m2 | Height | Lighting | Floor | |
| Teatersalen | 300 | 150 | 63 | 200 | 350 | 63 | 218 | 4,5 m | A + B | Marble | ||
| a) De fire årstider | 80 | 40 | 28 | 70 | 40 | 91 | 5.0 m | B | Marble | |||
| b) Store Teatersalen | 150 | 80 | 48 | 100 | 60 | 127 | 4,0 m | A + B | Marble | |||
| Søilen | 90 | 50 | 73 | 3,3 m | A + B | Carpet | ||||||
| Hjørnet | 14 | 10 | 30 | 14 | 30 | 45 | 3,3 m | A + B | Carpet/Parquet | |||
| Salen | 50 | 25 | 36 | 40 | 50 | 35 | 50 | 3,4 m | A + B | Parquet | ||
| Loge 1 & 2 | 10 | 10 | 10 | 32 | 3,0 m | A + B | Carpet | |||||
| Meeting room 1 | 50 | 32 | 22 | 16 | 60 | 3,0 m | B | Carpet | ||||
| Meeting room 2 | 6 | 18 | 2,7 m | A + B | Carpet | |||||||
| Meeting room 3 | 8 | 21 | 2,7 m | A + B | Carpet | |||||||
| Meeting room 4 | 40 | 20 | 18 | 22 | 43 | 2,7 m | A + B | Carpet | ||||
| Meeting room 5 | 14 | 16 | 2,6 m | A + B | Carpet | |||||||
| Meeting room 6 | 16 | 23 | 2,6 m | A + B | Carpet | |||||||
| Meeting room 7 | 12 | 39 | 2,6 m | A + B | Carpet | |||||||
| Meeting room 8 | 8 | 2,6 m | A + B | Carpet | ||||||||
| Caroline & Christian | 80 | 40 | 200 | 2,6 m | A + B | Carpet |
Lighting A = Daylight
Lighting B = Possibility of dimming

